๐ 905 North Avenue / 4929 Nerrads Place, Sacramento, CA 95838 โข 1.17 Acres โข 75% De-Risked
Final map recorded โข Engineering complete โข Performance bond executed โข School fees paid
Strategy A (Sell Lots): Profitable at all scenarios - $245K to $548K profit, 36-81% ROI
Strategy B (Build Homes): Unprofitable at all scenarios - Loses $319K to $746K, -9.6% to -22.4% ROI
All numbers verified from actual CWE engineering reports (Project R21188, Oct-Dec 2023)
Develop infrastructure, create 8 buildable lots, sell to home builders
Develop infrastructure + build 6 half-plex units + 1 SFR, sell completed homes
Status: 75% de-risked โข Final map recorded โข Engineering complete โข School fees paid
Location: Sacramento, CA (high demand market) โข Size: 1.17 acres, 56,853 SF
8 finished lots to home builders
7 homes (6 half-plex + 1 SFR)
Source: CWE Engineering Cost Estimates (Project R21188, October-December 2023)
Confidence: HIGH - Professional civil engineering estimates with 15% contingency
| Grading & Paving | $38,855 |
| Heavy duty AC pavement (2,732 SF), concrete, curb & gutter | |
| Storm Drain | $4,200 |
| Sanitary Sewer | $7,130 |
| Water System | $16,155 |
| Miscellaneous | $22,500 |
| Traffic control, erosion control, utility pole relocation | |
| Contingency (15%) | $13,326 |
| OFF-SITE TOTAL | $102,166 |
| Grading & Paving | $182,039 |
| Excavation, earthwork export, asphalt, concrete, tree removal | |
| Storm Drain System | $76,204 |
| Detention basin, manholes, drain inlets, drainage swale | |
| Sanitary Sewer | $51,990 |
| 6" & 4" PVC pipes, cleanouts, manholes | |
| Water System | $42,820 |
| 6" PVC, gate valves, meter connections (8 units) | |
| Fencing & Landscaping | $148,880 |
| Includes $124K landscaping (major cost component) | |
| Contingency (15%) | $75,290 |
| ON-SITE TOTAL | $577,223 |
โ Verified from CWE Engineering Reports
Cost per lot/unit: $84,924 (รท 8 lots) โข Per SF: $11.95/SF (รท 56,853 SF total site)
Conservative: +$245K profit (36% ROI)
Realistic: +$404K profit (60% ROI)
Optimistic: +$548K profit (81% ROI)
| Scenario | Conservative | Realistic | Optimistic |
|---|---|---|---|
| Total Revenue | $1,135,000 | $1,300,000 | $1,450,000 |
| Avg Price Per Lot | $142K | $162K | $181K |
| COSTS: | |||
| Infrastructure (verified) | -$679,389 | -$679,389 | -$679,389 |
| Financing (12mo @ 10%) | -$67,939 | -$67,939 | -$67,939 |
| Loan Fees (2%) | -$13,588 | -$13,588 | -$13,588 |
| Sales Commission (4%) | -$45,400 | -$52,000 | -$58,000 |
| Legal & Closing | -$25,000 | -$25,000 | -$25,000 |
| Property Taxes | -$18,000 | -$18,000 | -$18,000 |
| Insurance | -$12,000 | -$12,000 | -$12,000 |
| Marketing | -$8,000 | -$8,000 | -$8,000 |
| Contingency (3%) | -$20,377 | -$20,377 | -$20,377 |
| TOTAL COSTS | -$889,693 | -$896,293 | -$902,293 |
| NET PROFIT | +$245,307 | +$403,707 | +$547,707 |
| ROI | 36% | 60% | 81% |
Month 1-2: Cost Reduction & Pre-Sales
Month 3-4: Financing & Permits
Month 5-12: Development
Month 12-18: Sales & Exit
Conservative: -$746K loss (-22.4% ROI)
Realistic: -$551K loss (-16.6% ROI)
Optimistic: -$319K loss (-9.6% ROI)
Even in the BEST case scenario with everything going perfectly, you still lose over $300K.
| Unit Type | Count | SF Each | Total SF | Build Cost (@$140/SF) |
|---|---|---|---|---|
| Half-Plex Units | 6 | 1,856 | 11,136 | $1,559,040 |
| Single Family Residence | 1 | 1,310 | 1,310 | $183,400 |
| TOTAL | 7 | 12,446 SF | $1,742,440 |
| LAND ACQUISITION | |
| Purchase Price | $258,500 |
| Closing Costs (3%) | $7,755 |
| Due Diligence | $5,000 |
| Land Subtotal | $271,255 |
| INFRASTRUCTURE (Verified) | |
| Off-Site Improvements | $102,166 |
| On-Site Improvements | $577,223 |
| Infrastructure Subtotal | $679,389 |
| CONSTRUCTION (Estimated) | |
| Building Construction (12,446 SF @ $140/SF) | $1,742,440 |
| Contingency (5%) | $87,122 |
| Construction Subtotal | $1,829,562 |
| SOFT COSTS | |
| Building Permits | $45,000 |
| Performance Bond โ PAID | $25,000 |
| Plan Check & Inspection Fees | $35,000 |
| Professional Fees (Architect, Engineer, Surveyor) | $85,000 |
| Legal & Accounting | $30,000 |
| Insurance (Builder's Risk, Liability) | $35,000 |
| Marketing & Sales | $50,000 |
| Soft Costs Subtotal | $305,000 |
| FINANCING & CARRYING | |
| Construction Loan Interest (18mo @ 8.5%) | $185,000 |
| Loan Origination (1.5%) | $30,000 |
| Property Taxes (18 months) | $18,000 |
| Utilities & Maintenance | $12,000 |
| Financing Subtotal | $245,000 |
| TOTAL DEVELOPMENT COST | $3,330,206 |
| Scenario | Conservative | Realistic | Optimistic |
|---|---|---|---|
| REVENUE: | |||
| 6 Half-Plex Units | $2,370,000 @$395K each |
$2,550,000 @$425K each |
$2,760,000 @$460K each |
| 1 SFR | $350,000 | $375,000 | $410,000 |
| Gross Revenue | $2,720,000 | $2,925,000 | $3,170,000 |
| Sales Commission (5%) | -$136,000 | -$146,250 | -$158,500 |
| NET REVENUE | $2,584,000 | $2,778,750 | $3,011,500 |
| Total Development Cost | -$3,330,206 | -$3,330,206 | -$3,330,206 |
| NET PROFIT/LOSS | -$746,206 | -$551,456 | -$318,706 |
| ROI | -22.4% | -16.6% | -9.6% |
Problem #1: Land Basis Too High
Problem #2: Market Won't Support Required Prices
Problem #3: High Carrying Costs
Problem #4: 4X Capital Requirement
| Option | Required Changes | Feasibility |
|---|---|---|
| 1. Negotiate Land Price | Reduce from $258K to $150K or less (-40%) | LOW - Still only barely breaks even |
| 2. Increase Sale Prices | Average $490K+ per unit | VERY LOW - Market won't support |
| 3. Reduce Construction Cost | From $140/SF to $120/SF or less (-15%) | LOW - Difficult without quality cuts |
| 4. Pre-Sell All Units | Lock in $490K+ prices before building | LOW - Buyers won't pay premium |
Even if you could negotiate all improvements, you'd still have:
Choose Strategy A (Sell Lots) for guaranteed $400K+ profit instead.
Take guaranteed profits from lot sales FIRST, then selectively build with proven capital.
Phase 1: Develop & Sell 5 Lots (Months 1-15)
| Infrastructure Development | $679,389 |
| Sell 5 lots @ $160K average | +$800,000 |
| Costs (financing, fees, etc.) | -$400,000 |
| Phase 1 Net Profit | +$400,000 |
Phase 2: Build 2-3 Homes on Remaining Lots (Months 16-36)
| Use Phase 1 profits as equity | $400,000 |
| Additional construction capital needed | $600,000-$900,000 |
| Build 2-3 premium homes @ $550K-650K | |
| Target higher-end market segment | |
| Phase 2 Potential Profit | +$300,000-$800,000 |
| Phase 1 Guaranteed Profit (Lot Sales) | +$400,000 |
| Phase 2 Potential Profit (Home Sales) | +$300,000-$800,000 |
| TOTAL PROFIT POTENTIAL | $700,000 - $1,200,000 |
| Lot | Size | Action | Price |
|---|---|---|---|
| Lot 1 | 4,601 SF | SELL | $120,000 |
| Lot 2 | 3,961 SF | SELL | $115,000 |
| Lot 3 | 5,761 SF | SELL | $147,000 |
| Lot 4 | 5,275 SF | SELL | $137,000 |
| Lot 7 | 7,006 SF | SELL | $157,000 |
| Phase 1 Total | $676,000 | ||
| Lot 5 | 12,108 SF | BUILD | Premium home $650K |
| Lot 6 | 10,430 SF | BUILD | Premium home $600K |
| Lot 8 | 7,711 SF | BUILD | Mid-range home $525K |
| Phase 2 Revenue | $1,775,000 | ||
After Phase 1 (Months 12-15):
BEST ALTERNATIVE if you want to build homes but minimize risk.
Combines the safety of Strategy A with the upside potential of selective homebuilding.
Most expensive and time-consuming approvals are COMPLETE. Remaining items are straightforward execution.
Typical Subdivision Risk Breakdown:
This project has cleared 55% of typical risks. Remaining 45% are more controllable/predictable.
| Milestone | Status | Typical Cost | Time Saved |
|---|---|---|---|
| Land Entitlements | โ Complete | $50K-$150K | 6-12 months |
| Engineering Plans | โ Complete | $75K-$125K | 3-6 months |
| Geotechnical Study | โ Complete | $15K-$25K | 2-3 months |
| Public Report & Legal | โ Complete | $30K-$50K | 3-4 months |
| School Fees | โ PAID | $50K-$80K | N/A |
| TOTAL VALUE COMPLETED | $220K-$430K | 14-25 months |
The work that's been completed adds $220K-$430K in value and saves 14-25 months compared to starting from scratch.
This is why even at $258K land price (seems high), there's still value - you're buying a shovel-ready project.
Adjust assumptions and see results instantly.
Click to open in a new tab. Folder: assets/pdfs/